|
|
|
Race Results
|
|
| Ferryman Summer Series Race 2 |
| Thursday, July 08, 2010 |
Fast Handicap 2010 SummerEntries: 12 Races Sailed: 2
| Series Place | Sail No | Type of Boat | Helm | Handicap | Series Points | Race 1 | Race 2 | | 1 | 192783 | Laser 4.7 | Jake Braybrook | 1175 | 2 | 1 | 1 | | 2 | 803 | RS 500 | Chris Hardy Ollie Julien | 972 | 5 | 3 | 2 | | 3 | 1371 | rs200 | Sarah Bell Gemma Ball | 1057 | 8 | 5 | 3 | | 4 | 56178 | laser radial | James Gibson | 1104 | 8 | 4 | 4 | | 5 | 179741 | Laser 4.7 | Isobel Turbin | 1175 | 15 | 2 | 13 | | 6 | 1601 | Feva | Hannah Harden Phillipa Blunden | 1200 | 19 | 6 | 13 | | 7 | 1124 | feva | Charlotte Hooper Molly Brown | 1200 | 26 | 13 | 13 | | 7 | 1453 | Feva | Eleanor and Anabell Bates | 1200 | 26 | 13 | 13 | | 7 | 1522 | Feva | Sarah Hardy Max Hinkins | 1200 | 26 | 13 | 13 | | 7 | 107232 | laser full | Connor Miller | 1080 | 26 | 13 | 13 | | 7 | 155166 | laser radial | Tom Sadler | 1104 | 26 | 13 | 13 | | 7 | 171905 | Laser Radial | Robbie Hooper | 1104 | 26 | 13 | 13 |
Handicap 2010 SummerEntries: 10 Races Sailed: 2| Series Place | Sail No | Type of Boat | Helm | Handicap | Series Points | Race 1 | Race 2 | | 1 | 46290 | Topper | Harry Hinkins | 1295 | 4 | 3 | 1 | | 2 | 478 | Tera Pro | Josh Aldridge | 1320 | 5 | 1 | 4 | | 3 | 657 | Tera Pro | Flynn Davies | 1320 | 5 | 2 | 3 | | 4 | 46300 | Topper | Robin Saunders | 1295 | 8 | 6 | 2 | | 5 | 45797 | Topper | James Eveleigh | 1295 | 9 | 4 | 5 | | 6 | 1482 | Tera Sport | Zac Barchezi | 1375 | 12 | 5 | 7 | | 7 | 45444 | Topper | Tom Braybrook | 1295 | 13 | 7 | 6 | | 8 | 40762 | Topper | Paul Newman | 1295 | 16 | 8 | 8 | | 9 | 475 | Tera Pro | James HP | 1320 | 22 | 11 | 11 | | 9 | 1550 | Tera Sport | Jamie Aldridge | 1375 | 22 | 11 | 11 |
Oppies 2010 SummerEntries: 10 Races Sailed: 2| Series Place | Sail No | Helm | Series Points | Race 1 | Race 2 | | 1 | 5262 | Thomas Jayasekara | 3 | 1 | 2 | | 2 | 5320 | Chay Taylor | 4 | 3 | 1 | | 3 | 5848 | Sterling Taylor | 5 | 2 | 3 | | 4 | 5361 | Matthew Jayasekara | 9 | 5 | 4 | | 5 | 4955 | Jack Page | 9 | 4 | 5 | | 6 | 4206 | Abby Eveleigh | 16 | 7 | 9 | | 7 | 5429 | Niamh Davies | 16 | 8 | 8 | | 8 | 5465 | Ben Bellchambers | 17 | 11 | 6 | | 9 | 5326 | Arthur Brown | 17 | 6 | 11 | | 10 | 5210 | Matthew Braybrook | 18 | 11 | 7 |
707 2010 Summer SeriesEntries: 10 Races Sailed: 2| Series Place | Sail No | Boat | Owner | Series Points | Race 1 | Race 2 | | 1 | 7003 | Blowfish | Roger Martin | 2 | 1 | 1 | | 2 | 7032 | Racehorse | Richard Bavin | 4 | 2 | 2 | | 3 | 7033 | Baby Beluga | JohnLewis | 8 | 4 | 4 | | 4 | 7085 | Riotous | Andrew Knights | 10 | 3 | 7 | | 5 | 7046 | Beaver Hunter | Malcolm Hutchins | 11 | 6 | 5 | | 6 | 7080 | Joe Blob | John Saunders | 11 | 5 | 6 | | 7 | 7122 | Mutley | Neil Fulcher | 14 | 11 | 3 | | 8 | 7110 | Braveheart | Chris Roberts | 15 | 7 | 8 | | 9 | 7069 | | | 22 | 11 | 11 | | 9 | 7092 | Feeling Touchy | Eugene Quinlin | 22 | 11 | 11 |
Squibs 2010 spring SummerEntries: 8 Races Sailed: 2| Series Place | Sail No | Boat | Owner | Series Points | Race 1 | Race 2 | | 1 | 157 | Cheque Mate | Ian Symons & Sarah Sullivan | 2 | 1 | 1 | | 2 | 862 | Brutus | Simon Griffin | 6 | 2 | 4 | | 3 | 811 | Spoof | Bill Wright | 6 | 3 | 3 | | 4 | 761 | Trophoblast | Chris & Jaqui Goodfellow | 11 | 9 | 2 | | 5 | 736 | | | 13 | 4 | 9 | | 6 | 72 | Guy Fawkes | Phillip & Marion Aspinall | 14 | 9 | 5 | | 7 | 816 | | | 18 | 9 | 9 | | 7 | 819 | Lady Penelope | Piers Stanbury | 18 | 9 | 9 |
RS Elite 2010 SummerEntries: 8 Races Sailed: 2| Series Place | Sail No | Boat | Owner | Series Points | Race 1 | Race 2 | | 1 | 33 | | lyn | 4 | 3 | 1 | | 2 | 48 | Oink Squeal | David Wood | 4 | 2 | 2 | | 3 | 34 | Flo | Angus Bates | 5 | 1 | 4 | | 4 | 16 | | | 12 | 9 | 3 | | 5 | 18 | Octavia | John James | 13 | 4 | 9 | | 6 | 31 | Grandslam | Gareth Davies | 14 | 9 | 5 | | 7 | 22 | Escalibur | Michael Lovell | 14 | 5 | 9 | | 8 | 30 | | | 18 | 9 | 9 |
Class 1 2010 summer seriesRace 2Start: Wed 7 Jul 10 18:10:00| Points | Sail No | Boat | Owner | Elapsed | Handicap | Corrected | Finishing Place | Points | | 1 | 6701 | Mantra | Phillip Harbott | 1:29:30 | 0.914 | 1:21:48 | 1 | 1 | | 2 | 165 | Stiletto | Chris Petrie | 1:31:04 | 0.900 | 1:21:58 | 2 | 2 | | 3 | 9658 | Eclipse | Clive Cherry | 1:31:04 | 0.925 | 1:24:14 | 3 | 3 | | 4 | 5175 | Spangle | David Hill | 1:39:12 | 0.869 | 1:26:12 | 4 | 4 | | 5 | 9795 | Quencher | Roger Noble | 1:27:59 | 0.983 | 1:26:29 | 5 | 5 | | 6 | 7367 | Desperate Dan | Anrew Lis | 1:45:30 | 0.856 | 1:30:18 | 6 | 6 | | 7 | 99 | Polaris | Ed Mags | 1:45:50 | 0.856 | 1:30:36 | 7 | 7 | | 8 | 3912 | Erotic Bear | | 1:40:43 | 0.960 | 1:36:41 | 8 | 8 |
Class 1 2010 summer seriesEntries: 8 Races Sailed: 2| Series Place | Sail No | Boat | Owner | Handicap | Series Points | Race 1 | Race 2 | | 1 | 6701 | Mantra | Phillip Harbott | 0.914 | 2.5 | 1.5 | 1 | | 2 | 9658 | Eclipse | Clive Cherry | 0.925 | 4.5 | 1.5 | 3 | | 3 | 165 | Stiletto | Chris Petrie | 0.900 | 5 | 3 | 2 | | 4 | 9795 | Quencher | Roger Noble | 0.983 | 9 | 4 | 5 | | 5 | 7367 | Desperate Dan | Anrew Lis | 0.856 | 11 | 5 | 6 | | 6 | 5175 | Spangle | David Hill | 0.869 | 13 | 9 | 4 | | 7 | 3912 | Erotic Bear | | 0.960 | 14 | 6 | 8 | | 8 | 99 | Polaris | Ed Mags | 0.856 | 16 | 9 | 7 |
|
|
|
|
|
Updated by John Hardy
|
| |
|
| |
| The Burnham Sailing Club |
 |
The Clubhouse West Quay Coronation Road Burnham - on - Crouch Essex
CM0 8AS UK
|
| Phone |
Please see contacts page |
| Mobile |
VHF Channel 37 (please use low power if possible) |
|
| The club house is only manned during club activities, which is mainly Wednesday and Friday evenings.
FOR CLUB HOUSE BOOKINGS Phone Jenny Blunden on 01621 786728 robert728@tiscali.co.uk |

|
|